Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khatavkar, Medhavi D. | en_US |
| dc.contributor.author | PANDAY, RISHUKUMAR | en_US |
| dc.contributor.author | Singh, Mayank U. | en_US |
| dc.contributor.author | Kurungot, Sreekumar | en_US |
| dc.contributor.author | Kumbhar, Avinash S. | en_US |
| dc.date.accessioned | 2026-01-30T06:34:33Z | |
| dc.date.available | 2026-01-30T06:34:33Z | |
| dc.date.issued | 2026-05 | en_US |
| dc.identifier.citation | Inorganica Chimica Acta, 594, 123063. | en_US |
| dc.identifier.issn | 1873-3255 | en_US |
| dc.identifier.issn | 0020-1693 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ica.2026.123063 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10652 | |
| dc.description.abstract | A dinuclear complex of copper(II) and bipyridine glycoluril (BPG) ligand is synthesized, characterized, and structurally examined by single-crystal X-ray diffraction. The complex [Cu2(BPG)2(NO3)2(H2O)4](NO3)2ꞏ5H2O (complex (1)) further forms a supramolecular network sustained by H-bonds between NH/C=O of BPG, coordinated/free water molecules, and nitrate anions. The complex exhibits a proton conductivity of 5.99 × 10−3 Sꞏcm−1 at 90 °C and 95 % relative humidity (RH) with activation energy value Ea 0.35 eV, suggesting the Grötthuss proton transport mechanism. This value is consistent with those reported for proton-conducting systems in which coordinated water molecules play a critical role in facilitating efficient proton hopping across hydrogen-bonded networks. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2026-JAN-WEEK1 | en_US |
| dc.subject | TOC-JAN-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Proton conductivity in a copper(II) bipyridine glycoluril complex: The synergistic role of coordinated water and hydrogen-bonded networks. | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Inorganica Chimica Acta | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.