Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramamoorthy, Moulidharan | en_US |
| dc.contributor.author | Bhattacharjee, Koushiki | en_US |
| dc.contributor.author | SINGH, HIMAN DEV | en_US |
| dc.contributor.author | Bisht, Pravesh Singh | en_US |
| dc.contributor.author | CHAKRABORTY, DEBANJAN | en_US |
| dc.contributor.author | Nandi, Shyamapada | en_US |
| dc.date.accessioned | 2026-01-30T06:34:33Z | |
| dc.date.available | 2026-01-30T06:34:33Z | |
| dc.date.issued | 2026-03 | en_US |
| dc.identifier.citation | Chemical Engineering Journal Advances, 25, 101023. | en_US |
| dc.identifier.issn | 2666-8211 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ceja.2025.101023 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10655 | |
| dc.description.abstract | Radioactive iodine, including I129 and I131, poses significant environmental and health risks due to its high volatility, long half-life, and water solubility, making the effective capture and storage of these substances crucial for environmental remediation and nuclear waste management. In this context, adsorption-based capture of radioiodine by porous solids has gained considerable attention. Here, we present three chemically robust pyrrole-based porous organic polymers, IISERP-POF15, IISERP-POF16, and IISERP-POF17, for efficient gaseous and solution-phase (aqueous and non-aqueous) iodine sequestration. IISERP-POF17 exhibits a high iodine uptake of 3.07 g/g in the gas phase at 70 °C, as well as effective performance in a non-aqueous medium (hexane), with an uptake of 0.47 g/g at room temperature. In aqueous solution, IISERP-POF15 shows the highest iodine uptake, reaching 2.20 g/g at room temperature. These polymers hold high chemical stability and can be readily recycled with intact iodine capacity. X-ray photoelectron spectroscopy (XPS) analysis evidenced the occurrence of I2 and polyiodides (I3–/I5–) in the post iodine-adsorbed polymers. Infrared spectroscopic investigation of the polymers upon iodine adsorption indicated a strong interaction of I2 with -OH and pyrrolic -NH of the framework. The observed I2-framework interactions were further backed by molecular simulation using Density Functional Theory (DFT) calculations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2026-JAN-WEEK1 | en_US |
| dc.subject | TOC-JAN-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Hydroxyl and pyrrole functionalized polymeric frameworks for efficient aqueous and gaseous iodine sequestration | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Chemical Engineering Journal Advances | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.