Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CMS Collaboration | en_US |
| dc.contributor.author | Hayrapetyan, A. | en_US |
| dc.contributor.author | ALPANA, A. | en_US |
| dc.contributor.author | DUBE, SOURABH | en_US |
| dc.contributor.author | HAZARIKA, P. | en_US |
| dc.contributor.author | KANSAL, B. | en_US |
| dc.contributor.author | LAHA, A. | en_US |
| dc.contributor.author | SHARMA, R. | en_US |
| dc.contributor.author | SHARMA, SEEMA | en_US |
| dc.contributor.author | VAISH, K. Y. et al. | en_US |
| dc.date.accessioned | 2026-02-02T04:23:34Z | |
| dc.date.available | 2026-02-02T04:23:34Z | |
| dc.date.issued | 2025-08 | en_US |
| dc.identifier.citation | Physical Review Letters, 135, 091802. | en_US |
| dc.identifier.issn | 1079-7114 | en_US |
| dc.identifier.issn | 0031-9007 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/6z3d-zjw4 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10686 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Gauge bosons | en_US |
| dc.subject | Higgs bosons | en_US |
| dc.subject | Hadron colliders | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Measurement of 𝑊𝑊𝑍 and 𝑍𝐻 Production Cross Sections at √𝑠 =13 and 13.6 TeV | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review Letters | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.