Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jalwal, Sachin | en_US |
| dc.contributor.author | Gutal, Akash | en_US |
| dc.contributor.author | Saini, Rohit Kumar | en_US |
| dc.contributor.author | Anand, Aman | en_US |
| dc.contributor.author | PRODHAN, SOUMOJYATI | en_US |
| dc.contributor.author | SIL, DEBANGSU | en_US |
| dc.contributor.author | Paranjothy, Manikandan | en_US |
| dc.contributor.author | Chakraborty, Subrata | en_US |
| dc.date.accessioned | 2026-02-26T04:58:58Z | - |
| dc.date.available | 2026-02-26T04:58:58Z | - |
| dc.date.issued | 2026-02 | en_US |
| dc.identifier.citation | Chemistry – A European Journal | en_US |
| dc.identifier.issn | 1521-3765 | en_US |
| dc.identifier.issn | 0947-6539 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/chem.70774Digital Object Identifier (DOI) | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10718 | - |
| dc.description.abstract | Herein, we are demonstrating an earth-abundant manganese-catalyzed oxidative deamination of linear and branched primary amines to selectively form carboxylic acids and ketones using water as the oxygen atom source. A series of pincer and non-pincer Mn complexes were assessed for these deaminative transformations. A bio-inspired DAFO (4,5-diazafluoren-9-one) ligand-based [(DAFO)Mn(CO)3Br] complex (Mn-1) was found to be effective for the reaction proceeding under mildly basic aqueous medium, generating NH3 and H2 as sole by-products without the requirement of any oxidant. An optimized condition of 5 mol% Mn-1, Na2CO3 (1 equiv) at 150°C for 48 h in water/1,4-dioxane mixture furnished 92% of the corresponding benzoic acid from benzylamine. A wide variety of electron-donating and withdrawing para-, meta-, and ortho-substituted benzylamines, including promising hetero and aliphatic linear primary amines, afforded moderate to excellent yield of the desired carboxylate product. We have also examined a few branched primary amines using 5 mol% Mn-1 and catalytic sodium carbonate at 150°C for 48 h, affording good yield of ketones. The reaction was found to be chemo-selective for primary amine moieties over alcohol functionalities. Further, stoichiometric mechanistic investigation and preliminary computational data provide insights into the possible mechanistic steps. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Carboxylic acid | en_US |
| dc.subject | Deamination | en_US |
| dc.subject | Ketones | en_US |
| dc.subject | Manganese | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | 2026-FEB-WEEK3 | en_US |
| dc.subject | TOC-FEB-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Bioinspired Manganese Catalyzed Direct Deamination of Primary Amines With Water Forming Carboxylic Acids and Ketones | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Chemistry – A European Journal | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.