Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10719| Title: | Investigation of Event Shape Variables as Discriminators of Jet Topology in High-Energy PP Collisions at Different Energies |
| Authors: | DAS, SHALINI Aggarwal, Ritu Kaur, Manjit Dept. of Physics |
| Keywords: | Quantum chromo dynamics Hadron interactions Event shape variables 2026-FEB-WEEK4 TOC-FEB-2026 2026 |
| Issue Date: | Feb-2026 |
| Publisher: | Springer Nature |
| Citation: | Proceedings of the XXVI DAE-BRNS High Energy Physics (HEP) Symposium 2024, 19-23 December, Varanasi, India. DAE-BRNS 2024. Springer Proceedings in Physics, vol 432, 1602–1605. |
| Abstract: | In proton-proton (pp) interactions at high energies, the shape of an event defined by the distribution of particle momenta is an effective tool for probing the underlying event topology. This study looks at event shape observables, namely transverse sphericity, sphericity, aplanarity etc. to check how they vary with the jet production. We use PYTHIA simulations to assess proton-proton collision data at center-of-mass energies of 7, 13.6 and 27 TeV. This study intends to provide insight into the efficacy of transverse sphericity, sphericity and aplanarity as a discriminator in different energy regimes, with implications for jet topology studies in future high energy experiments. |
| URI: | https://doi.org/10.1007/978-981-95-1513-4_367 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10719 |
| ISBN: | 978-981-95-1513-4 978-981-95-1512-7 |
| Appears in Collections: | CONFERENCE PAPERS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.