Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10724| Title: | Excitation of metastable helium atoms by positron impact |
| Authors: | Wymer, Liam KUMAR, SHARAN Gay, T. J. Hodgman, Sean S Buckman, Stephen J. Machacek, Joshua R. Dept. of Physics |
| Keywords: | Atoms Electrons Excited states Particle beams Positrons 2026-FEB-WEEK4 TOC-FEB-2026 2026 |
| Issue Date: | Feb-2026 |
| Publisher: | Springer Nature |
| Citation: | European Physical Journal D, 80(12). |
| Abstract: | We present measurements of the excitation of the 21S metastable state of helium by positron impact at energies between the threshold for excitation (20.6 eV) and 40 eV. The present results are obtained by directly measuring the yield of excited atoms that result from crossing a low-energy, high-resolution, magnetically confined and pulsed positron beam from a buffer gas trap with an effusive beam of He atoms. The measured excitation function is compared with previous measurements which used a scattering cell and with a recent state-of-the-art theoretical calculation. |
| URI: | https://doi.org/10.1140/epjd/s10053-026-01123-0 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10724 |
| ISSN: | 1434-6079 1434-6060 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.