Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CMS Collaboration | en_US |
| dc.contributor.author | Hayrapetyan, A. | en_US |
| dc.contributor.author | ALPANA, A. | en_US |
| dc.contributor.author | DUBE, SOURABH | en_US |
| dc.contributor.author | HAZARIKA, P. | en_US |
| dc.contributor.author | KANSAL, B. | en_US |
| dc.contributor.author | LAHA, A. | en_US |
| dc.contributor.author | SHARMA, R. | en_US |
| dc.contributor.author | SHARMA, SEEMA | en_US |
| dc.contributor.author | VAISH, K. Y. et al. | en_US |
| dc.date.accessioned | 2026-02-26T08:49:38Z | |
| dc.date.available | 2026-02-26T08:49:38Z | |
| dc.date.issued | 2026-01 | en_US |
| dc.identifier.citation | Physical Review Letters, 136, 031902. | en_US |
| dc.identifier.issn | 1079-7114 | en_US |
| dc.identifier.issn | 0031-9007 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/njf9-4zfv | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10736 | |
| dc.description.abstract | Using proton-proton collision data collected by the CMS experiment at (Formula presented) in 2016-2018, corresponding to an integrated luminosity of (Formula presented), the first full reconstruction of the three vector (Formula presented) meson states, (Formula presented), (Formula presented), and (Formula presented), is performed. The mass differences between the excited mesons and their corresponding ground states are measured to be (Formula presented), (Formula presented), and (Formula presented), where the first uncertainties are statistical and the second are systematic. These results improve on the precision of previous measurements by an order of magnitude. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Bottom mesons | en_US |
| dc.subject | Hadron colliders | en_US |
| dc.subject | Particle productionl|2026-FEB-WEEK1 | en_US |
| dc.subject | TOC-FEB-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | First Exclusive Reconstruction of the 𝐵*+, 𝐵*0, and 𝐵*0 𝑠 Mesons and Precise Measurement of Their Masses | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review Letters | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.