Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, Kavya | - |
| dc.contributor.author | Patil, Abhishek | - |
| dc.contributor.author | Reddy, Arimbakam | - |
| dc.contributor.author | JINGER, HARSH | - |
| dc.contributor.author | Gautam, Rahul Singh | - |
| dc.contributor.author | Rastogi, Shailesh | - |
| dc.date.accessioned | 2026-03-13T06:56:07Z | - |
| dc.date.available | 2026-03-13T06:56:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 2025 7th International Conference on Innovative Data Communication Technologies and Application (ICIDCA) | en_US |
| dc.identifier.isbn | 979-8-3315-1414-3 | - |
| dc.identifier.uri | https://doi.org/10.1109/ICIDCA66325.2025.11280374 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10750 | - |
| dc.description.abstract | Having an understanding on consumer preferences is critical for successful business in continuously developing e-commerce environment. This study investigates the relationship between price competitiveness and customer preferences on Amazon, one of the world's leading online retail platforms. Primary data was collected from 100 Amazon customers using quantitative surveys and qualitative interviews. R programming was used to analyze the regression and identify the relationship between price competitiveness and customer preferences on Amazon. Current research outcomes exhibit that pricing in competitive aspects for the Amazon's products has robust driving forces of purchasing decisions, while non-price attributes also play a significant role. The novelty and contribution of this study lie in explaining why competing platforms' prices exert minimal influence on Amazon customers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Amazon | en_US |
| dc.subject | e-commerce | en_US |
| dc.subject | Mixed-methods approach | en_US |
| dc.subject | Qualitative interviews | en_US |
| dc.subject | Digital | en_US |
| dc.subject | Web-based | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Price Competitiveness Influences Consumer Preferences on Amazon's E-commerce Platform | en_US |
| dc.type | Conference Papers | en_US |
| dc.contributor.department | Dept. of Humanities and Social Sciences | en_US |
| dc.identifier.doi | https://doi.org/10.1109/ICIDCA66325.2025.11280374 | en_US |
| dc.identifier.sourcetitle | 2025 7th International Conference on Innovative Data Communication Technologies and Application (ICIDCA) | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | CONFERENCE PAPERS | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.