Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MITRA, DEBARSHI | en_US |
| dc.contributor.author | CHATTERJI, APRATIM | en_US |
| dc.date.accessioned | 2026-04-01T06:41:04Z | |
| dc.date.available | 2026-04-01T06:41:04Z | |
| dc.date.issued | 2026-03 | en_US |
| dc.identifier.citation | Journal of Physics: Condensed Matter, 38(12). | en_US |
| dc.identifier.issn | 1361-648X | en_US |
| dc.identifier.uri | https://doi.org/10.1088/1361-648X/ae500f | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10773 | |
| dc.description.abstract | Helical motifs are ubiquitous in macromolecular systems at the nanometer to microns length scales. At the micron length scales, the formation of helical structures can be expected to be independent of the specific molecular chemical bonds and steric interactions, and instead be driven by relatively weak intermolecular forces. Emergence of helical order needs coordinated organization over long distances in polymeric macromolecules. We establish a generic mechanism to obtain spontaneous helicity by inducing screened Coulomb interactions between monomers in a semiflexible heteropolymer. In an experimental setup, change in solvent conditions locally can lead to different polymeric segments to attain charges of differing polarities and magnitudes. As we elucidate in this study using a coarse-grained bead spring model of a semiflexible polymer, this in turn can lead to spontaneous emergence of transient helical structures along the chain contour for a range of Debye-lengths. These transient helices can be made long-lived when they are subjected to weak geometric confinement to restrict the relaxation of the helical conformations. We have avoided using torsional potentials to obtain helical structures especially because emergence of torsional forces are unexpected at the micron length scales. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Physics | en_US |
| dc.subject | 2026-MAR-WEEK4 | en_US |
| dc.subject | TOC-MAR-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Emergence of helical structures in weakly confined, semiflexible, charged polymers | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Journal of Physics: Condensed Matter | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.