Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ganguly, Jyotirmoy | en_US |
| dc.contributor.author | JOSHI, ROHIT | en_US |
| dc.date.accessioned | 2026-04-01T06:41:05Z | - |
| dc.date.available | 2026-04-01T06:41:05Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.citation | S´eminaire Lotharingien de Combinatoire, 93. | en_US |
| dc.identifier.issn | 1286-4889 | en_US |
| dc.identifier.uri | https://www.mat.univie.ac.at/~slc/wpapers/s93gangjosh.pdf | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10778 | - |
| dc.description.abstract | Let d be a positive integer. We study the proportion of irreducible characters of infinite families of irreducible Coxeter roups whose values evaluated at a fixed element g are divisible by d. For Coxeter groups of types An, Bn and Dn, the proportion tends to 1 as n approaches infinity. For dihedral groups, which are Coxeter groups of type I2(n), we compute the limit of the proportion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Dominique Foata | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | 2026-MAR-WEEK4 | en_US |
| dc.subject | TOC-MAR-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Divisibility of Character Values of Representations of Coxeter Groups | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.identifier.sourcetitle | S´eminaire Lotharingien de Combinatoire | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.