Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATHAN, SHAHIDKHAN | en_US |
| dc.contributor.author | SINGH, KAJAL | en_US |
| dc.contributor.author | JAYAKANNAN, MANICKAM | en_US |
| dc.date.accessioned | 2026-04-09T12:23:54Z | - |
| dc.date.available | 2026-04-09T12:23:54Z | - |
| dc.date.issued | 2025-12 | en_US |
| dc.identifier.citation | Small, 21(50). | en_US |
| dc.identifier.issn | 1613-6829 | en_US |
| dc.identifier.issn | 1613-6810 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/smll.202509518 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10819 | - |
| dc.description.abstract | Structural engineering of auto-degradable stealth polymer nanoarchitectures to target and suppress hard-solid tumor tissues is an unexplored territory and a challenging task in cancer research. Here, the development of a non-toxic, non-hemolytic, and antifouling 3D star-shaped auto-degradable zwitterionic nano-delivery system is reported to achieve maximum therapeutic efficacy in pancreatic tumor-bearing mice xenografts. Nano-compartmentalized star-zwitterionic system is built by layer-by-layer block copolymer strategy by carefully choosing lysosomal enzyme-biodegradable neutral hydrophobic polycaprolactone (PCL), anionic carboxylic PCL (CPCL), and cationic self-immolative poly(amino-ester, PAE). In vitro live-cell studies established the synergistic on-demand auto-degradation of the star-zwitterion in endo-lysosomal compartments and release of the loaded cargoes at the intracellular level. Deep-tissue penetrable NIR biomarker-assisted in vivo live-animal bioimaging in tumor-bearing mice confirmed the stability and prolonged blood circulation of star-zwitterion for more than 72 h and its ability to penetrate and be retained via passive targeting in the tumor site. The star-zwitterion is self-assembled into ≈25 nm tiny nanoparticle, exhibited electroneutrality under physiological pH, high drug loading content for clinical drug doxorubicin (DOX), alongside excellent nano-formulation serum stability. Efficacy studies validated that the DOX delivery from the star-zwitterionic platform is remarkable in suppressing pancreatic tumor volume in mice xenografts, suggesting their long-term usefulness in cancer treatment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Autodegradable Polyzwitterionic Nanoplatform to Target and Suppress Solid Tumor in Mice Xenografts | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Small | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.