Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CMS Collaboration | en_US |
| dc.contributor.author | Chekhovsky, V. | en_US |
| dc.contributor.author | ACHARYA, S. | en_US |
| dc.contributor.author | ALPANA, A. | en_US |
| dc.contributor.author | DUBE, SOURABH | en_US |
| dc.contributor.author | GOMBER, B. | en_US |
| dc.contributor.author | HAZARIKA, P. | en_US |
| dc.contributor.author | KANSAL, B. | en_US |
| dc.contributor.author | LAHA, A. | en_US |
| dc.contributor.author | SAHU, B. | en_US |
| dc.contributor.author | SHARMA, SEEMA | en_US |
| dc.contributor.author | VAISH, K.Y. et al. | en_US |
| dc.date.accessioned | 2026-04-09T12:24:12Z | - |
| dc.date.available | 2026-04-09T12:24:12Z | - |
| dc.date.issued | 2025-08 | en_US |
| dc.identifier.citation | Physical Review Letters, 135, 071903. | en_US |
| dc.identifier.issn | 1079-7114 | en_US |
| dc.identifier.issn | 0031-9007 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/t5kp-vsv7 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10836 | - |
| dc.description.abstract | Charged hadron elliptic anisotropies (𝑣2) are presented over a wide transverse momentum (𝑝T) range for proton-lead (𝑝Pb) and lead-lead (PbPb) collisions at nucleon-nucleon center-of-mass energies of 8.16 and 5.02 TeV, respectively. The data were recorded by the CMS experiment and correspond to integrated luminosities of 186 and 0.607 nb−1 for the 𝑝Pb and PbPb systems, respectively. A four-particle cumulant analysis is performed using subevents separated in pseudorapidity to effectively suppress noncollective effects. At high 𝑝T (𝑝T>8 GeV), significant positive 𝑣2 values that are similar between 𝑝Pb and PbPb collisions at comparable charged particle multiplicities are observed. This observation suggests a common origin for the multiparticle collectivity for high-𝑝T particles in the two systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Collective flow | en_US |
| dc.subject | Quark-gluon plasma | en_US |
| dc.subject | Relativistic heavy-ion collisions | en_US |
| dc.subject | Hadron colliders | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Evidence for Similar Collectivity of High Transverse-Momentum Particles in 𝑝-Pb and Pb-Pb Collisions | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review Letters | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.