Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10853| Title: | Low-Temperature Specific Heat and Pair-Breaking in Superconducting Zr6FeSb2 |
| Authors: | Matsumoto, Ryohei RAMAKRISHNAN, SITARAM Ikeda, Atsutoshi Yonezawa, Shingo Takabatake, Toshiro Onimaru, Takahiro Nohara, Minoru Dept. of Physics |
| Keywords: | Physics 2025 |
| Issue Date: | Jul-2025 |
| Publisher: | IOP Publishing |
| Citation: | Journal of Physics: Conference Series, 3054, 012001. |
| Abstract: | The superconducting properties of Zr6FeSb2 were studied using low temperature specific heat measurements on polycrystalline samples prepared by arc-melting followed by annealing. The samples were nearly phase-pure Zr6FeSb2 with secondary phases constituting less than 2% as proved by the electron-probe microanalysis (EPMA). The specific heat exhibited a broad superconducting transition characterized by a peak at 0.75 K and a large residual electronic specific heat coefficient γres = 39 mJ/K2mol, which is approximately 57% of the normal-state coefficient γN. The large γres is unlikely to originate from the small amount of non-superconducting secondary phases. Instead, we attribute γres to significant pair-breaking effects caused by paramagnetic moments. |
| URI: | https://doi.org/10.1088/1742-6596/3054/1/012001 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10853 |
| ISSN: | 1742-6596 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.