Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEKA, NILOTPAL | en_US |
| dc.contributor.author | SAHOO, SUPRIYA | en_US |
| dc.contributor.author | KUSHWAHA, VIKASH | en_US |
| dc.contributor.author | Zaręba, Jan K. | en_US |
| dc.contributor.author | BOOMISHANKAR, RAMAMOORTHY | en_US |
| dc.date.accessioned | 2026-04-09T12:24:40Z | |
| dc.date.available | 2026-04-09T12:24:40Z | |
| dc.date.issued | 2025-10 | en_US |
| dc.identifier.citation | ACS Materials Letters, 7(10), 3380–3387. | en_US |
| dc.identifier.issn | 2639-4979 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acsmaterialslett.5c00713 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10856 | |
| dc.description.abstract | The quasi-spherical theory and ligand halogenation have emerged as effective strategies for promoting polar noncentrosymmetric structures with potential ferroelectric properties. Here, we report a novel two-dimensional (2D) hybrid organic–inorganic perovskite, [p-ClBnNH3]2CdBr4, in the polar orthorhombic Ccc2 space group. The structural noncentrosymmetry was confirmed via second harmonic generation (SHG) measurements. Polarization-electric field (P–E) hysteresis measurements revealed a saturation polarization (Ps) of 1.28 μC cm–2 at room temperature. Furthermore, it exhibits a high electrostrictive coefficient (Q33) of 3.6 m4 C–2, surpassing those observed in traditional ferroelectrics. For energy harvesting applications, composite films were fabricated by embedding [p-ClBnNH3]2CdBr4 in thermoplastic polyurethane (TPU) matrix. The 10 wt % device yielded a piezoelectric nanogenerator (PENG) output voltage of 20.0 V and a power density of 67.6 μW cm–2. A prototype “mat-sensor”, which is a scalable smart force sensor, was developed, demonstrating rapid response and wireless functionality for real-time applications, including security systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Cations | en_US |
| dc.subject | Composites | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Perovskites | en_US |
| dc.subject | Piezoelectrics | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Sensors | en_US |
| dc.subject | 2025 | en_US |
| dc.title | A Highly Electrostrictive A2BX4-Type Hybrid 2D Perovskite Ferroelectric and the Utility of Its Piezoelectric Nanogenerator in Wireless Mat-Sensor Technology | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | ACS Materials Letters | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.