Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suda, Harshavardhan Reddy | - |
| dc.contributor.author | ADAMEK, KAREL et al. | - |
| dc.date.accessioned | 2026-04-27T09:40:07Z | - |
| dc.date.available | 2026-04-27T09:40:07Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | 2025 Supercomputing India (SCI) | en_US |
| dc.identifier.isbn | 979-8-3315-5758-4 | - |
| dc.identifier.isbn | 979-8-3315-5759-1 | - |
| dc.identifier.uri | https://doi.org/10.1109/SCI68648.2025.11333839 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10916 | - |
| dc.description.abstract | SPOTLIGHT is a time-domain survey instrument to perform a real-time commensal search for Fast Radio Bursts (FRBs) and Pulsars with a PetaFlop system installed at the Giant Metrewave Radio Telescope (GMRT) funded under the National Supercomputing Mission (NSM). The system executes real-time HPC and AI applications to ensure simultaneous time-domain detection and arc-second imaging localisation of the detected bursts across the GMRT observing band. With an unprecedented sensitivity, SPOTLIGHT is expected to find hundreds of FRBs with possible host galaxy associations, allowing the use of the bursts as cosmological probes. The AI-assisted trigger for genuine astronomical signals enables the capturing of voltage samples spanning the burst duration to study the spectro-temporalpolarimetric properties at microsecond time resolution to probe FRB progenitor models as well as propagation imprints. SPOTLIGHT, an AI-powered big data science project on indigenously developed hardware, enables transformational, high-impact science in time-domain astronomy with the GMRT. The initiative aims to build a robust technological and scientific workforce within the country to enable cutting-edge scientific applications. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | High Performance Computing | en_US |
| dc.subject | AI | en_US |
| dc.subject | , Real-time Digital Signal Processing | en_US |
| dc.subject | Big-data | en_US |
| dc.subject | Time-domain survey | en_US |
| dc.subject | 2026 | en_US |
| dc.title | NSM’s SPOTLIGHT: An Unprecedented Journey into the Transient Universe | en_US |
| dc.type | Conference Papers | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.doi | https://doi.org/10.1109/SCI68648.2025.11333839 | en_US |
| dc.identifier.sourcetitle | 2025 Supercomputing India (SCI) | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | CONFERENCE PAPERS | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.