Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mumtaz Ahmed, Sehba Anjum | en_US |
| dc.contributor.author | Gabhane, Kushagra | en_US |
| dc.contributor.author | DESHPANDE, APARNA | en_US |
| dc.contributor.author | Kumari, Shilpa | en_US |
| dc.contributor.author | Nagababu, Penumaka | en_US |
| dc.contributor.author | Rayalu, Sadhana | en_US |
| dc.date.accessioned | 2026-04-29T08:28:40Z | - |
| dc.date.available | 2026-04-29T08:28:40Z | - |
| dc.date.issued | 2025-09 | en_US |
| dc.identifier.citation | Next Sustainability, 6, 100187. | en_US |
| dc.identifier.issn | 2949-8236 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.nxsust.2025.100187 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10930 | - |
| dc.description.abstract | Saline water electrolysis provides a sustainable route for hydrogen production by directly utilizing saltwater without desalination. We report a custom-built electrolyzer employing a corrosion-resistant hierarchical titanium anode coated with RuO₂–IrO₂ and a Ni–SS cathode. The oxygen-selective anode effectively suppressed chlorine evolution in chloride-rich media, enabling stable operation. Electrolysis of 3 % NaCl solution produced 140.7 mmol h⁻¹ hydrogen at 17.89 mA cm⁻² in a 1-L reactor, with cell performance strongly dependent on salinity and current density. Continuous operation for 72 h under 5 V demonstrated durability, while optimization algorithms improved system efficiency. These results highlight the potential of saline water electrolysis as a scalable pathway for green hydrogen generation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Sea water electrolysis | en_US |
| dc.subject | Green hydrogen | en_US |
| dc.subject | Photovoltaic | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Advancing green hydrogen production: Technological and economic perspectives on saltwater electrolysis | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Next Sustainability | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.