Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VEDHANTH, S V U | en_US |
| dc.contributor.author | BHUNIA, AMIT | en_US |
| dc.contributor.author | SINGH, MOHIT K. | en_US |
| dc.contributor.author | CHAUDHURY, YUVRAJ | en_US |
| dc.contributor.author | Henini, Mohamed | en_US |
| dc.contributor.author | DATTA, SHOUVIK | en_US |
| dc.date.accessioned | 2026-04-29T08:28:40Z | |
| dc.date.available | 2026-04-29T08:28:40Z | |
| dc.date.issued | 2026-04 | en_US |
| dc.identifier.citation | Physica Scripta | en_US |
| dc.identifier.issn | 1402-4896 | en_US |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/ae65df | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10934 | |
| dc.description.abstract | Bias-dependent oscillations in excitonic photoluminescence are observed in a mixed-dimensional 0D–2D heterostructure. These oscillations arise from modulation by oscillatory DC photocurrent, which exhibits periodic negative differential resistance, indicating recurring charge accumulation within the heterostructure. The persistence of these oscillations across a macroscopic area of diameter ~200 μm suggests the presence of periodically correlated quantum phenomena over large length scales. Furthermore, bias-dependent oscillations in the photo-capacitance are observed, reflecting a periodic ordering and disordering of excitonic populations. Together, these observations point to a direct competition between coherent and incoherent electron tunnelling processes. The coupled oscillatory behaviour of photoluminescence, photocurrent, and photo-capacitance highlights new opportunities for exciton-based quantum optoelectronic devices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Physics | en_US |
| dc.subject | 2026-APR-WEEK4 | en_US |
| dc.subject | TOC-APR-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Voltage-regulated photoluminescence modulation in a 0D-2D mixed dimensional heterostructure | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.