Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHAKRABORTY, INDRA NARAYAN | en_US |
| dc.contributor.author | SURY, ADHRA S. | en_US |
| dc.contributor.author | CHATURVEDI, AMAN | en_US |
| dc.contributor.author | Wang, Kaixing | en_US |
| dc.contributor.author | DHANKHAR, ANKIT | en_US |
| dc.contributor.author | MANDAL, PANKAJ | en_US |
| dc.contributor.author | Dietzek-Ivanšić, Benjamin | en_US |
| dc.contributor.author | PILLAI, PRAMOD P. | en_US |
| dc.date.accessioned | 2026-04-30T12:07:37Z | - |
| dc.date.available | 2026-04-30T12:07:37Z | - |
| dc.date.issued | 2026-01 | en_US |
| dc.identifier.citation | Chemical Science, 17(01), 626-633. | en_US |
| dc.identifier.issn | 2041-6539 | en_US |
| dc.identifier.uri | https://doi.org/10.1039/D5SC07232H | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10936 | - |
| dc.description.abstract | Photochemical reactions that rely on high-energy photons are limited by low solar abundance in the UV region and undesired photodecomposition. Photon upconversion processes, particularly triplet–triplet annihilation-based upconversion (TTA-UC), provide an alternate pathway to enable the use of low-energy, abundant visible and near-infrared (NIR) light for chemical transformations that typically require high-energy UV light. In this context, quantum dot (QD)-sensitized TTA-UC systems offer distinct advantages with respect to a larger anti-Stokes shift, enhanced upconversion quantum yield, and superior photostability. However, the successful application of QD-sensitized upconversion energy in photocatalysis remains limited, especially for high-energy reactions requiring UV-active catalysts. Here, we report the use of upconversion energy from a QD-sensitized TTA-UC system in performing a high-energy-driven dehalogenation reaction with visible light. Indium phosphide (InP) QDs are used as the sensitizer and diphenylanthracene (DPA) as the annihilator molecule, which gave a green-to-blue TTA-UC with a normalized upconversion quantum yield of ∼8.2% and an apparent anti-Stokes shift of 0.55 eV. The upconversion energy from the InP QD-sensitized TTA-UC system is effectively used to drive a photoredox C–C coupling reaction via the dehalogenation of substituted aryl halides in excellent yields. TTA-UC is the sole driving force for this photoredox reaction, as the required potential is beyond the maximum achievable redox potential of InP-QDs. Further, the scope of the QD-sensitized TTA-UC system is extended towards the radical polymerization of methyl methacrylate (MMA), resulting in the production of industrially important polymethyl methacrylate (PMMA). Our work overcomes key limitations of traditional UV-based photochemistry and introduces a sustainable, low-energy pathway for enabling high-energy transformations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2025 | en_US |
| dc.title | Photon upconversion with indium phosphide quantum dots enables high-energy photoreactions using visible light | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Chemical Science | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.