Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Natarajan, Vijay | - |
| dc.contributor.author | SHARMA, HEERAK | - |
| dc.date.accessioned | 2026-05-15T09:53:19Z | - |
| dc.date.available | 2026-05-15T09:53:19Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.citation | 105 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10992 | - |
| dc.description.abstract | Granular materials are composed of discrete macroscopic particles and the empty spaces, or voids, between them. While the physical and geometric properties of the particle space are extensively studied, the void space is equally critical for understanding macroscopic behaviours like permeability and mass transport but remains historically under-analyzed. This thesis explores the topological relationship between these two complementary spaces, ignoringtheir geometric complexity. We review robust, noise-resistant segmentation frameworks: Morsegram for Morse theory-based particle segmentation and Lovamap for medial axis-based void segmentation. We explore the use of Alexander duality to relate homological features in the particle space to the homological features in the void space. We also explore the contact network and derive an expression of first Betti number of the particle space in terms of average coordination number of the material. We also explore the use of handlebody theory and dual blocks in the context of granular materials. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Granular materials | en_US |
| dc.subject | Contact network | en_US |
| dc.subject | Alexander duality | en_US |
| dc.subject | Betti numbers | en_US |
| dc.subject | Void network | en_US |
| dc.title | Topological Analysis of Pore and Contact Networks | en_US |
| dc.type | Thesis | en_US |
| dc.description.embargo | No Embargo | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.contributor.registration | 20211249 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20211249_Sharma_Heerak_MS_Thesis.pdf | MS Thesis | 10.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.