Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1107
Title: | Coupled magnetic and ferroelectric states in the distorted honeycomb system Fe4Ta2O9 |
Authors: | PANJA, SOUMENDRA NATH HARNAGEA, LUMINITA KUMAR, JITENDER Mukharjee, I. P. K. Nath, R. Nigam, A. K. NAIR, SUNIL Dept. of Physics |
Keywords: | Transition TOC-JULY-2018 2018 |
Issue Date: | Jul-2018 |
Publisher: | American Physical Society |
Citation: | Physical Review B., 98(2). |
Abstract: | We report on the magnetic, thermodynamic, dielectric, and pyroelectric measurements on the hitherto unreported Fe4Ta2O9 . This system is seen to exhibit a series of magnetic transitions, many of which are coupled to the emergence of ferroelectric order, making Fe4Ta2O9 the only genuine multiferroic in its material class. We suggest that the observed properties arise as a consequence of an effective reduction in the dimensionality of the magnetic lattice, with the magnetically active Fe2+ ions preferentially occupying a quasi-two-dimensional buckled honeycomb structure. The low-temperature H-T phase diagram of Fe4Ta2O9 reveals a rich variety of coupled magnetic and ferroelectric phases similar to that observed in the distorted kagome systems. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1107 https://doi.org/10.1103/PhysRevB.98.024410 |
ISSN: | 2469-9969 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.