Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11079| Title: | Gravitational Wave Signatures of Three Body Flyby Interactions |
| Authors: | Mukherjee, Suvodip GIRI, DEVESH Dept. of Physics 20211237 |
| Keywords: | Gravitational Waves General Relativity Astrophysics |
| Issue Date: | May-2026 |
| Citation: | 122 |
| Abstract: | Gravitational-wave (GW) observations of compact binary coalescences (CBCs) are traditionally interpreted under the assumption that the binary evolves in isolation. However, in realistic astrophysical environments, brief three-body encounters may perturb the binary's orbital evolution and imprint deviations on the emitted GWs. In this thesis, we develop a physically motivated model for such interactions, retaining Newtonian three-body dynamics supplemented by leading-order ($2.5$PN) radiation reaction within the binary. We show that such encounters produce a distinctive morphology of dephasing and amplitude modulation in GWs. We search for this kind of distortions from the LIGO--Virgo--KAGRA (LVK) GW catalog GWTC-4 on three events: GW170817, GW190814, and GW230627\_015337, chosen based on high-SNR and in-band duration $\gtrsim 10~\mathrm{s}$. We find no statistically significant deviation in the data, which translates into constraints on the absence of any intermediate mass black hole in the mass range above $\sim 10^2$ M$_\odot$ in the vicinity of these binaries of radius approximately $10^{-1}~\mathrm{AU}$. This arises from robust exclusions arising from fly-by interactions that would dynamically disrupt the binary and are directly ruled out independent of waveform modeling, placing the first upper bound on intermediate-mass black holes near these GW events. In future, with the availability of long duration GW signals, this new avenue can probe encounters of the binary GW sources with lighter mass compact objects at distances farther away than 1 AU and hence opens a new window to probe the population of individual compact objects of both astrophysical and primordial origin in astrophysical systems of dense environments ranging from galactic centers to dense globular clusters. |
| Description: | A paper has resulted from the thesis work: https://arxiv.org/abs/2604.22441 |
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11079 |
| Appears in Collections: | MS THESES |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20211237_DEVESH_GIRI_MS_Thesis.pdf | MS Thesis | 5.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.