Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VIJAYAKANTH, THANGAVEL | en_US |
dc.contributor.author | Srivastava, Anant Kumar | en_US |
dc.contributor.author | Ram, Farsa | en_US |
dc.contributor.author | Kulkarni, Priyangi | en_US |
dc.contributor.author | Shanmuganathan, Kadhiravan | en_US |
dc.contributor.author | Praveenkumar, B. | en_US |
dc.contributor.author | BOOMISHANKAR, RAMAMOORTHY | en_US |
dc.date.accessioned | 2018-07-31T07:09:04Z | |
dc.date.available | 2018-07-31T07:09:04Z | |
dc.date.issued | 2018-07 | en_US |
dc.identifier.citation | Angewandte Chemie International Edition, 57(29) | en_US |
dc.identifier.issn | 1521-3773 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1115 | - |
dc.identifier.uri | https://doi.org/10.1002/anie.201805479 | en_US |
dc.description.abstract | A new binary organic salt diphenyl diisopropylamino phosphonium hexaflurophosphate (DPDPPF6) was shown to exhibit a good ferroelectric response and employed for mechanical energy harvesting application. The phosphonium salt crystallizes in the monoclinic noncentrosymmetric space group Cc and exhibits an H-bonded 1D chain structure due to N-HF interactions. Ferroelectric measurements on the single crystals of DPDPPF6 gave a well-saturated rectangular hysteresis loop with a remnant (P-r) polarization value of 6Ccm(-2). Further, composite devices based on polydimethylsiloxane (PDMS) films for various weight percentages (3, 5, 7, 10 and 20wt%) of DPDPPF6 were prepared and examined for power generation by using an impact test setup. A maximum output peak-to-peak voltage (V-PP) of 8.5V and an output peak-to-peak current (I-PP) of 0.5A was obtained for the non-poled composite film with 10wt% of DPDPPF6. These results show the efficacy of organic ferroelectric substances as potential micropower generators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.subject | Binary phosphonium salts | en_US |
dc.subject | Energy conversion | en_US |
dc.subject | 2018 | en_US |
dc.subject | Hydrogen bonding | en_US |
dc.subject | Polymer composites | en_US |
dc.subject | TOC-MAY-2018 | en_US |
dc.title | A Flexible Composite Mechanical Energy Harvester from a Ferroelectric Organoamino Phosphonium Salt | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Angewandte Chemie International Edition | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.