Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Indranath | en_US |
| dc.contributor.author | NAG, ANGSHUMAN | en_US |
| dc.contributor.author | Boldt, Klaus | en_US |
| dc.contributor.author | Lauth, Jannika | en_US |
| dc.date.accessioned | 2026-05-29T10:21:03Z | |
| dc.date.available | 2026-05-29T10:21:03Z | |
| dc.date.issued | 2026-05 | en_US |
| dc.identifier.citation | Nanoscale, 18(20), 10456-10458. | en_US |
| dc.identifier.issn | 2040-3372 | en_US |
| dc.identifier.uri | https://doi.org/10.1039/D6NR90042A | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11247 | |
| dc.description.abstract | NIL | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2026-MAY-WEEK3 | en_US |
| dc.subject | TOC-MAY-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Introduction to advanced semiconductor nanocrystals | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Nanoscale | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.