Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERMA, RAHUL KUMAR | en_US |
| dc.contributor.author | BHINGARE, ATHARVA | en_US |
| dc.contributor.author | DUBAL, DNYANESH | en_US |
| dc.contributor.author | RIKHY, RICHA | en_US |
| dc.date.accessioned | 2026-06-23T11:31:10Z | - |
| dc.date.available | 2026-06-23T11:31:10Z | - |
| dc.date.issued | 2026-06 | en_US |
| dc.identifier.citation | Stem Cell Reports | en_US |
| dc.identifier.issn | 2213-6711 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.stemcr.2026.102951 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11319 | - |
| dc.description.abstract | Mitochondrial fusion and electron transport chain complex I are each essential for differentiation in Drosophila neuroblasts, but the mechanism by which they interact to mediate differentiation is unknown. We found that complex I subunit depletion did not affect type II neuroblast numbers but reduced their proliferation and decreased their lineage cells. Complex I depletion decreased the mitochondrial membrane potential and cristae numbers, increased fragmentation and ROS, and inhibited Notch signaling in lineage cells. Similarly, antioxidant enzyme depletion increased ROS and reduced lineage cells. Both complex I and antioxidant proteins promoted the G1/S transition and nuclear cyclin E levels. Additional mitochondrial fusion via Drp1 mutants restored ROS levels, proliferation, and differentiation defects in complex I and antioxidant protein-depleted neuroblasts. Overexpression of antioxidant proteins and an increase in Notch signaling alleviated ROS and the complex I depletion-driven defect in neuroblast proliferation and differentiation. Complex I and mitochondrial fusion together restrict ROS to support neuroblast proliferation and differentiation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Mitochondria | en_US |
| dc.subject | Neural stem cells | en_US |
| dc.subject | Neuroblasts | en_US |
| dc.subject | Drp1 | en_US |
| dc.subject | Complex I | en_US |
| dc.subject | Differentiation | en_US |
| dc.subject | Mitochondrial fusion | en_US |
| dc.subject | Mitochondrial fragmentation | en_US |
| dc.subject | Drosophila | en_US |
| dc.subject | Notch | en_US |
| dc.subject | 2026-JUN-WEEK4 | en_US |
| dc.subject | TOC-JUN-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Electron transport chain complex I and mitochondrial fusion regulate ROS for differentiation in Drosophila neural stem cells | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.identifier.sourcetitle | Stem Cell Reports | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.