Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11358| Title: | Measurement and effective field theory interpretation of the photon-fusion production cross section of a pair of W bosons in proton-proton collisions at √(s) = 13 TeV. |
| Authors: | CMS Collaboration Hayrapetyan, A. DUBE, SOURABH HAZARIKA, P. KANSAL, B. LAHA, A. SHARMA, R. SHARMA, SEEMA VAISH, K.Y. et al. Dept. of Physics |
| Keywords: | Hadron-Hadron Scattering Higgs Physics Particle and Resonance Production 2026-JUL-WEEK2 TOC-JUL-2026 2026 |
| Issue Date: | Jun-2026 |
| Publisher: | Springer Nature |
| Citation: | Journal of High Energy Physics, 2026(06), 187. |
| Abstract: | This analysis presents an observation of the photon-fusion production of W boson pairs using the CMS detector at the LHC. The total cross section of the W+W− production in photon fusion is measured using proton-proton collision data with an integrated luminosity of 138 fb−1 collected with the CMS detector in 2016–2018 at a center-of-mass energy of TeV. Events are selected in the final state with one isolated electron and one isolated muon, and no additional tracks associated with the electron-muon production vertex. The total and fiducial production cross sections are fb and fb, respectively, in agreement with the standard model predictions of 631 ± 126 fb and 3.87 ± 0.77 fb. This agreement enables stringent constraints on anomalous quartic gauge couplings within a dimension-8 effective field theory framework. |
| URI: | https://doi.org/10.1007/JHEP06(2026)187 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11358 |
| ISSN: | 1029-8479 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.