Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CMS Collaboration | en_US |
| dc.contributor.author | Hayrapetyan, A. | en_US |
| dc.contributor.author | DUBE, SOURABH | en_US |
| dc.contributor.author | HAZARIKA, P. | en_US |
| dc.contributor.author | KANSAL, B. | en_US |
| dc.contributor.author | LAHA, A. | en_US |
| dc.contributor.author | SHARMA, R. | en_US |
| dc.contributor.author | SHARMA, SEEMA | en_US |
| dc.contributor.author | VAISH, K.Y. et al. | en_US |
| dc.date.accessioned | 2026-07-20T09:48:15Z | |
| dc.date.available | 2026-07-20T09:48:15Z | |
| dc.date.issued | 2026-06 | en_US |
| dc.identifier.citation | Journal of High Energy Physics, 2026(06), 187. | en_US |
| dc.identifier.issn | 1029-8479 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/JHEP06(2026)187 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11358 | |
| dc.description.abstract | This analysis presents an observation of the photon-fusion production of W boson pairs using the CMS detector at the LHC. The total cross section of the W+W− production in photon fusion is measured using proton-proton collision data with an integrated luminosity of 138 fb−1 collected with the CMS detector in 2016–2018 at a center-of-mass energy of TeV. Events are selected in the final state with one isolated electron and one isolated muon, and no additional tracks associated with the electron-muon production vertex. The total and fiducial production cross sections are fb and fb, respectively, in agreement with the standard model predictions of 631 ± 126 fb and 3.87 ± 0.77 fb. This agreement enables stringent constraints on anomalous quartic gauge couplings within a dimension-8 effective field theory framework. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Hadron-Hadron Scattering | en_US |
| dc.subject | Higgs Physics | en_US |
| dc.subject | Particle and Resonance Production | en_US |
| dc.subject | 2026-JUL-WEEK2 | en_US |
| dc.subject | TOC-JUL-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Measurement and effective field theory interpretation of the photon-fusion production cross section of a pair of W bosons in proton-proton collisions at √(s) = 13 TeV. | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Journal of High Energy Physics | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.