Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GANGULY, KATHA | en_US |
| dc.contributor.author | AGARWALLA, BIJAY KUMAR | en_US |
| dc.date.accessioned | 2026-08-04T11:31:22Z | |
| dc.date.available | 2026-08-04T11:31:22Z | |
| dc.date.issued | 2026-07 | en_US |
| dc.identifier.citation | Physical Review B, 114, 055410. | en_US |
| dc.identifier.issn | 2469-9969 | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/gr7f-p3yx | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11397 | |
| dc.description.abstract | One of the major advances of quantum technology is the engineering of complex quantum channels in lattice systems, which paves the way for a variety of nonequilibrium phenomena. For a boundary driven lattice with such engineered quantum channels, the analysis of the full counting statistics of current across boundaries has received limited attention. In this work, we consider a boundary driven free-fermionic lattice with carefully engineered correlated gain and loss channels and obtain the cumulant generating function of the steady-state particle current. We also discuss the limit for simplifying the correlated gain-loss channel to a local gain-loss channel and obtain the average current and its fluctuation in such cases. Generally, in the presence of gain-loss, the current statistics are different at the two ends of the lattice. Hence, for both local and correlated gain-loss, we devise the conditions for which the statistics can coincide, giving rise to a 𝒫𝒯 symmetric balanced gain-loss scenario. A striking difference between the correlated gain-loss and their local counterpart is the emergence of nonreciprocity in the system and we observe that it has a dramatic impact in the current as well as fluctuations. Our work therefore provides interesting insights about the importance of engineered dissipators in boundary driven systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Quantum transport | en_US |
| dc.subject | Full counting statistics | en_US |
| dc.subject | Lindblad equation | en_US |
| dc.subject | Nonequilibrium Green's function | en_US |
| dc.subject | 2026-JUL-WEEK4 | en_US |
| dc.subject | TOC-JUL-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Full counting statistics for boundary driven transport in the presence of correlated gain and loss channels | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review B | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.