Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Soumyajyoti | en_US |
| dc.contributor.author | Kabir, Anisha | en_US |
| dc.contributor.author | GOANKAR, VEDANT | en_US |
| dc.contributor.author | Sudhakar, Swathi | en_US |
| dc.contributor.author | PATIL, SHIVPRASAD | en_US |
| dc.contributor.author | Basavaraj, Madivala G. | en_US |
| dc.date.accessioned | 2026-08-05T04:50:42Z | |
| dc.date.available | 2026-08-05T04:50:42Z | |
| dc.date.issued | 2026-07 | en_US |
| dc.identifier.citation | Langmuir, 42(28), 20114–20125. | en_US |
| dc.identifier.issn | 0743-7463 | en_US |
| dc.identifier.issn | 1520-5827 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acs.langmuir.6c00426 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11405 | |
| dc.description.abstract | Microgranules are a class of synthetic functional materials designed for the delivery of active compounds in diverse sectors, including pharmaceuticals, agriculture, food, and cosmetics. In this work, we present a scalable emulsion-based method for fabricating microgranules with robust mechanical and structural properties. We successfully encapsulate an antidiabetic drug within these microgranules and analyze drug loading using microscopy, spectroscopy, and thermal techniques. In vitro drug release profiles are obtained and modeled to understand the underlying release mechanism. Biocompatibility assessments using the MTT assay confirm the excellent cytocompatibility of drug-loaded microgranules. Overall, the emulsion-based approach offers a versatile and scalable platform for the encapsulation and controlled release of therapeutic agents and other functional molecules. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Drug release | en_US |
| dc.subject | Encapsulation | en_US |
| dc.subject | Microspheres | en_US |
| dc.subject | Particulate matter | en_US |
| dc.subject | Pharmaceuticals | en_US |
| dc.subject | 2026-JUL-WEEK1 | en_US |
| dc.subject | TOC-JUL-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Emulsion-Derived Production of Drug-Loaded Microgranules as an Alternative to Spray Drying | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Langmuir | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.