Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1141
Title: | Tailoring the Cathode-Electrolyte Interface with Nanoparticles for Boosting the Solid Oxide Fuel Cell Performance of Chemically Stable Proton-Conducting Electrolytes |
Authors: | Bi, Lei SHAFI, SHAHID POTTACHOLA Daas, Eman Husni Traversa, Enrico Dept. of Physics |
Keywords: | Nanoparticles Proton conductors Solid oxide fuel cells TOC-AUG-2018 2018 |
Issue Date: | Aug-2018 |
Publisher: | Wiley |
Citation: | Small. Vol. 14(32). |
Abstract: | Solid oxide fuel cells (SOFCs) represent the most efficient devices for producing electrical power from fuels. The limit in their application is due to the high operation temperature of conventional SOFC materials. Progress is made toward lower operating temperatures using alternative oxygen-ion conducting electrolytes, but problems of stability and electronic conductivity still remain. A promising alternative is the use of chemically stable proton-conducting Y-doped BaZrO3 (BZY) electrolytes, but their practical applications are limited by the BZY's relatively low performance. Herein, it is reported that deposition by impregnation of cathode nanoparticles on BZY backbones provides a powerful strategy to improve the BZY-based SOFC performance below 600 degrees C, allowing an outstanding power output for this chemically stable electrolyte. Moreover, it is demonstrated that keeping the nanostructure is more important than keeping the desired chemical composition. The proposed scalable processing method can make BZY a competitive electrolyte for SOFC |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1141 https://doi.org/10.1002/smll.201801231 |
ISSN: | 1613-6829 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.