Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11454| Title: | 3D Electron Diffraction Uncovers the Structural Origin of Delayed Dual Emission in a Heavy-Atom-Free Carbazole Hexamer |
| Authors: | Sivanarayanan, Jibin Vinod, Kavya SURESH, SUJITHA T.Amalnadh Benoy,Anitta Thomas, Brijith Hariharan, Mahesh Dept. of Chemistry |
| Keywords: | Chemistry 2026-AUG-WEEK4 TOC-AUG-2026 2026 |
| Issue Date: | Aug-2026 |
| Publisher: | Wiley |
| Citation: | Advanced Optical Materials |
| Abstract: | The coexistence of thermally activated delayed fluorescence (TADF) and room-temperature phosphorescence (RTP) offers a powerful yet rarely realized strategy for harvesting triplet excitons in purely organic materials. However, understanding the structural factors governing such delayed dual emission remains limited. Here, we unveil the structure-property correlation in a spacer- and heavy-atom-free carbazole hexamer (Cz-H) by utilizing three-dimensional electron diffraction (3D ED) and ultrafast time-resolved spectroscopy. Remarkably, solid-state Cz-H exhibits phosphorescence-dominated delayed dual emission, in contrast to its reference trimer (Cz-T), which displays an equitable TADF-RTP. Despite its micro-crystalline nature (∼5.7 × 105 times smaller crystal volume than Cz-T) arising from a nonplanar aromatic framework, the molecular packing of Cz-H was successfully resolved using 3D ED. The analysis reveals a rigid supramolecular network reinforced by C─H···π interactions, which likely suppresses nonradiative decay, facilitating triplet generation. Femtosecond and nanosecond transient absorption spectroscopy confirm enhanced intersystem crossing (ISC) in Cz-H (𝑘Cz−H𝐼𝑆𝐶 > 𝑘Cz−T𝐼𝑆𝐶). Quantum-chemical calculations further indicate a 7.8-fold increase in spin–orbit coupling and a significant reduction in ΔEST from 22.6 to 8.5 meV in Cz-H relative to Cz-T. These findings demonstrate that 3D ED provides direct structural insights, enabling the correlation between molecular packing-induced supramolecular rigidity and triplet generation in organic emitters. |
| URI: | https://doi.org/10.1002/adom.202600022 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11454 |
| ISSN: | 2195-1071 2195-1071 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.