Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivanarayanan, Jibin | en_US |
| dc.contributor.author | Vinod, Kavya | en_US |
| dc.contributor.author | SURESH, SUJITHA | en_US |
| dc.contributor.author | T.Amalnadh | en_US |
| dc.contributor.author | Benoy,Anitta | en_US |
| dc.contributor.author | Thomas, Brijith | en_US |
| dc.contributor.author | Hariharan, Mahesh | en_US |
| dc.date.accessioned | 2026-09-01T04:07:40Z | |
| dc.date.available | 2026-09-01T04:07:40Z | |
| dc.date.issued | 2026-08 | en_US |
| dc.identifier.citation | Advanced Optical Materials | en_US |
| dc.identifier.issn | 2195-1071 | en_US |
| dc.identifier.issn | 2195-1071 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/adom.202600022 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/11454 | |
| dc.description.abstract | The coexistence of thermally activated delayed fluorescence (TADF) and room-temperature phosphorescence (RTP) offers a powerful yet rarely realized strategy for harvesting triplet excitons in purely organic materials. However, understanding the structural factors governing such delayed dual emission remains limited. Here, we unveil the structure-property correlation in a spacer- and heavy-atom-free carbazole hexamer (Cz-H) by utilizing three-dimensional electron diffraction (3D ED) and ultrafast time-resolved spectroscopy. Remarkably, solid-state Cz-H exhibits phosphorescence-dominated delayed dual emission, in contrast to its reference trimer (Cz-T), which displays an equitable TADF-RTP. Despite its micro-crystalline nature (∼5.7 × 105 times smaller crystal volume than Cz-T) arising from a nonplanar aromatic framework, the molecular packing of Cz-H was successfully resolved using 3D ED. The analysis reveals a rigid supramolecular network reinforced by C─H···π interactions, which likely suppresses nonradiative decay, facilitating triplet generation. Femtosecond and nanosecond transient absorption spectroscopy confirm enhanced intersystem crossing (ISC) in Cz-H (𝑘Cz−H𝐼𝑆𝐶 > 𝑘Cz−T𝐼𝑆𝐶). Quantum-chemical calculations further indicate a 7.8-fold increase in spin–orbit coupling and a significant reduction in ΔEST from 22.6 to 8.5 meV in Cz-H relative to Cz-T. These findings demonstrate that 3D ED provides direct structural insights, enabling the correlation between molecular packing-induced supramolecular rigidity and triplet generation in organic emitters. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 2026-AUG-WEEK4 | en_US |
| dc.subject | TOC-AUG-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | 3D Electron Diffraction Uncovers the Structural Origin of Delayed Dual Emission in a Heavy-Atom-Free Carbazole Hexamer | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.identifier.sourcetitle | Advanced Optical Materials | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.