Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/129
Title: | RNA interference based Screen to Identify Genetic Modifiers of dVAPB |
Authors: | RATNAPARKHI, GIRISH S. VERMA, HEMANT KUMAR Dept. of Biology 20061034 |
Keywords: | 2011 RNAI screen dVAPB |
Issue Date: | May-2011 |
Abstract: | Amyotrophic Lateral Sclerosis (ALS) is a progressive neuro-degenerative disease affecting motor neurons. VAPB- VAMP (vesicle associated membrane protein-associated protein) –associated protein B has been identified as gene involved in type 8 ALS. However, the exact mechanism by which mutation in VAPB causes neuro-degeneration is unknown. Here we present an RNAi based genetic screen to dissect out an integrated genetic network of VAPB function modifiers. We have screened 10% of Drosophila melanogaster genome and have identified 78 modifiers (27 enhancer and 51 suppressors). Modifiers detected in our screen include known ALS causing genes such as SOD1, Alsin2 and TDP-43. Modifiers also include genes that have been implicated in other neurodegenerative diseases such as Parkinson’s disease and Huntington’s disease. We have also identified proteins such as SNAMA, with a known role in apoptosis, and Derlin-1, a component of ER associated degrading machinery as VAPB modifiers. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/129 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hemant-20061034_Dr G Ratnparkhi_.pdf | Main article | 90.38 kB | Adobe PDF | View/Open |
hemant_figures and tables_.pdf | Figures and Tables | 1.34 MB | Adobe PDF | View/Open |
supplementary information.pdf | supplementary information | 53.85 kB | Adobe PDF | View/Open |
Supplementary information S1.pdf | supplementary information S1 | 4.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.