Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.contributor.author | Sharma, Neha | en_US |
dc.contributor.author | Grabowska, Iwona et.al. | en_US |
dc.date.accessioned | 2018-10-23T09:08:44Z | |
dc.date.available | 2018-10-23T09:08:44Z | |
dc.date.issued | 2018-09 | en_US |
dc.identifier.citation | ACS Omega | en_US |
dc.identifier.issn | 2470-1343 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1311 | - |
dc.identifier.uri | https://doi.org/10.1021/acsomega.8b01558 | en_US |
dc.description.abstract | Rapid and accurate diagnostic technologies for early-state identification of cardiovascular abnormalities have become of high importance to prevent and attenuate their progression. The capability of biosensors to determine an increase in the concentration of cardiovascular protein biomarkers in circulating blood immediately after a myocardial infarction makes them ideal point-of-care platforms and alternative approaches to electrocardiograms, chest X-rays, and different laboratory-based immunoassays. We report here a generic approach toward multianalyte sensing platforms for cardiac biomarkers by developing aptamer-based electrochemical sensors for brain natriuretic peptide (BNP-32) and cardiac troponin I (cTnI). For this, commercial gold-based screen-printed electrodes were modified electrophoretically with polyethyleneimine/reduced graphene oxide films. Covalent grafting of propargylacetic acid integrates propargyl groups onto the electrode to which azide-terminated aptamers can be immobilized using Cu(I)-based "click" chemistry. To ensure low biofouling and high specificity, cardiac sensors were modified with pyrene anchors carrying poly(ethylene glycol) units. In the case of BNP-32, the sensor developed has a linear response from 1 pg mL(-1) to 1 mu g mL(-1) in serum; for cTnI, linearity is observed from 1 pg mL(-1) to 10 ng mL(-1) as demanded for early-stage diagnosis of heart failure. These electrochemical aptasensors represent a step further toward multianalyte sensing of cardiac biomarkers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Brain Natriuretic Peptide | en_US |
dc.subject | Printed Carbon Electrodes | en_US |
dc.subject | Troponin-I; Enzyme-Immunoassay | en_US |
dc.subject | DNA aptamer | en_US |
dc.subject | NT-PROBNP | en_US |
dc.subject | Deposition | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Serum | en_US |
dc.subject | TOC-OCT-2018 | en_US |
dc.subject | 2018 | en_US |
dc.title | Electrochemical Aptamer-Based Biosensors for the Detection of Cardiac Biomarkers | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | ACS Omega | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.