Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1321
Title: | Experimental Detection and Control of Trions and Fermi-Edge Singularity in Single-Barrier Ga As / Al As / Ga As Heterostructures Using Photocapacitance Spectroscopy |
Authors: | BHUNIA, AMIT SINGH, MOHIT KUMAR Gobato, Y. Galvão Henini, Mohamed DATTA, SHOUVIK Dept. of Physics |
Keywords: | Quasiparticles & collective excitations Biexcitons Orthoexcitons TOC-OCT-2018 2018 |
Issue Date: | Oct-2018 |
Publisher: | American Physical Society |
Citation: | Physical Review Applied, 10(4), 044043. |
Abstract: | We show how photocapacitance spectra can probe and manipulate two dimensional excitonic complexes and Fermi-edge singularities as a function of applied bias even at a temperature of 100 K. For lower density regimes ( < 1 × 10 11 cm − 2 ) , the appearance of two distinct peaks in the spectra are identified as a signature of coexistence of both excitons and positively charged trions. We find the binding energy of these trions to be approximately 2.0 meV, which matches well with known estimates. For higher density regimes ( > 1 × 10 11 cm − 2 ) , we observe a sharp spectral transition from trions to asymmetrically shaped Fermi-edge singularities in photocapacitance spectra above a particular reverse bias. However, these signatures of indirect excitonic states are absent from photoluminescence spectra. Such dissimilarities clearly point out that different many body physics govern these two spectral measurements. We also argue why such quantum-confined dipoles of spatially indirect trions can have thermodynamically finite probability to survive even around 100 K. Finally, our observations demonstrate that photocapacitance spectroscopy, which was rarely used to detect trions in the past, can also be useful to detect the traces of these spatially indirect excitonic complexes as well as Fermi-edge singularities. This is mainly due to the enhanced sensitivity of these capacitive measurements to “dipolar” changes of excitonic complexes in these heterojunctions. Thus, our studies clearly open up future possibilities for electro-optical modulation and detection of trions and Fermi-edge singularities in several other heterostructures for next-generation optoelectronic applications. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1321 https://doi.org/10.1103/PhysRevApplied.10.044043 |
ISSN: | 2331-7019 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.