Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1326
Title: | The Osmolyte TMAO Modulates Protein Folding Cooperativity by Altering Global Protein Stability |
Authors: | Jethva, Prashant N. UDGAONKAR, JAYANT B. Dept. of Biology |
Keywords: | Trimethylamine-N-Oxide Exchange Mass-Spectrometry Free-Energy Landscape SH3 Domain Hydrogen-Exchange Native-State PI3 Kinase Nonnative Interactions Urea Denaturation TOC-OCT-2018 2018 |
Issue Date: | Oct-2018 |
Publisher: | American Chemical Society |
Citation: | Biochemistry, 57(40), 5851-5863. |
Abstract: | The folding of many globular proteins from the unfolded (U) to the native (N) state appears to be describable by a two-state N <-> U model, which has led to the general belief that protein folding occurs in a highly cooperative manner. One reason for the widespread belief in "two-state folding" is that protein folding reactions are invariably studied by ensemble averaging probes and not by probes that can distinguish as well as quantify the multiple conformations that may be present. Consequently, how cooperativity is affected by protein stability, protein sequence, and solvent conditions is poorly understood. In this study, hydrogen exchange coupled to mass spectrometry (HX-MS) of the PI3K SH3 domain was carried out in the presence of a stabilizing osmolyte, trimethylamine N-oxide (TMAO). By showing that HX occurs under the EX1 regime even in the presence of 2 M TMAO, we were able to examine the temporal evolution of the populations of the different conformations present together. A strong link between protein folding cooperativity and protein stability is revealed. Increasing stability is accompanied by an increase in the ruggedness of the free energy landscape as well as diminished cooperativity; the number of amide sites simultaneously opening up their structure decreases with an increase in TMAO concentration. A comparison of the effect of TMAO to that of urea on the intrinsic dynamics of the PI3K SH3 domain indicates that TMAO counteracts the effect of urea not only on protein stability but also on protein folding cooperativity. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1326 https://doi.org/10.1021/acs.biochem.8b00698 |
ISSN: | 0006-2960 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.