Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richu, Avinipully | en_US |
dc.contributor.author | DAHANUKAR, NEELESH | en_US |
dc.contributor.author | Ali, Anvar | en_US |
dc.contributor.author | Ranjeet, Kutty | en_US |
dc.contributor.author | Raghavan, Rajeev | en_US |
dc.date.accessioned | 2018-11-13T03:26:13Z | |
dc.date.available | 2018-11-13T03:26:13Z | |
dc.date.issued | 2018-10 | en_US |
dc.identifier.citation | Journal of Fish Biology Vol. 93(4) | en_US |
dc.identifier.issn | 0022-1112 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1334 | |
dc.identifier.uri | https://doi.org/10.1111/jfb.13762 | en_US |
dc.description.abstract | A demographic study on Epinephelus bleekeri based on a sample of 1,003 individuals caught in commercial fisheries along the Arabian Sea coast of southern India considerably extends the maximum recorded standard length for this species to 870 mm, indicates a high natural mortality rate and an exploitation level (E) greater than the E-max. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Epinephelus bleekeri | en_US |
dc.subject | India | en_US |
dc.subject | Near Threatened | en_US |
dc.subject | overfishing | en_US |
dc.subject | TOC-NOV-2018 | en_US |
dc.subject | 2018 | en_US |
dc.title | Population dynamics of a poorly known serranid, the duskytail grouper Epinephelus bleekeri in the Arabian Sea | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Journal of Fish Biology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.