Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamdi, S. P. | en_US |
dc.contributor.author | Nakhate, Kartik T. | en_US |
dc.contributor.author | Dandekar, Manoj P. | en_US |
dc.contributor.author | Kokare, Dadasaheb M. | en_US |
dc.contributor.author | SUBHEDAR, NISHIKANT K. | en_US |
dc.date.accessioned | 2018-12-06T09:16:34Z | |
dc.date.available | 2018-12-06T09:16:34Z | |
dc.date.issued | 2009-12 | en_US |
dc.identifier.citation | Appetite, 53(3). | en_US |
dc.identifier.issn | 0195-6663 | en_US |
dc.identifier.issn | 1095-8304 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1396 | - |
dc.identifier.uri | https://doi.org/10.1016/j.appet.2009.07.017 | en_US |
dc.description.abstract | We investigated the role of corticotropin-releasing factor type 2 (CRF2) receptors in acute, chronic and withdrawal effects of nicotine on feeding behavior in rats. Nicotine was injected intraperitoneally, whereas CRF, CRF2 receptors agonist urocortin-1 or selective antagonist astressin2-B were administered directly into the hypothalamic paraventricular nucleus (PVN). In acute studies, nicotine, CRF or urocortin-1 produced dose dependent anorexia at 2 and 4 h post-injection time-points, however, astressin2-B did not alter the food intake. Prior treatment of CRF or urocortin-1 potentiated the anorectic effect of nicotine, while astressin2-B showed opposite response. Chronic administration of nicotine produced tolerance to anorexia and caused persistent weight loss. However, concomitant treatment with CRF or urocortin-1 resulted in early tolerance to nicotine-induced anorexia. In the same set of animals, while CRF pre-treatment potentiated the weight reducing effect of nicotine, urocortin-1 failed to do so. Although abrupt termination of chronic nicotine treatment caused hyperphagia and weight gain, administration of CRF or urocortin-1 prevented these effects. These results suggest that CRF2 receptors, within the framework of PVN, may contribute to the acute, chronic and withdrawal responses of nicotine on feeding and body weight. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Nicotine | en_US |
dc.subject | CRF2 receptor | en_US |
dc.subject | Urocortin | en_US |
dc.subject | Food intake | en_US |
dc.subject | Body weight | en_US |
dc.subject | Nicotine on feeding | en_US |
dc.subject | Hyperphagia | en_US |
dc.subject | 2009 | en_US |
dc.title | Participation of corticotropin-releasing factor type 2 receptors in the acute, chronic and withdrawal actions of nicotine associated with feeding behavior in rats | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Appetite | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.