Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DESAI, AAMOD V. | en_US |
dc.contributor.author | JOARDER, BIPLAB | en_US |
dc.contributor.author | ROY, ARKENDU | en_US |
dc.contributor.author | SAMANTA, PARTHA | en_US |
dc.contributor.author | Babarao, Ravichandar | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2018-12-28T06:44:31Z | |
dc.date.available | 2018-12-28T06:44:31Z | |
dc.date.issued | 2018-10 | en_US |
dc.identifier.citation | ACS Applied Materials & Interfaces 10(45) 39049 39055. | en_US |
dc.identifier.issn | 1944-8244 | en_US |
dc.identifier.issn | 1944-8252 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1440 | |
dc.identifier.uri | https://doi.org/10.1021/acsami.8b14420 | en_US |
dc.description.abstract | An isostructural pair of extremely rare, permanently microporous sulfonate-based metal organic frameworks (MOFs) having a novel topology has been reported here by integration of rationally chosen building units. The compounds bear polar sites in the pore surfaces and exhibit selective adsorption of CO2, which features among the highest reported uptakes in the domain of organosulfonate-based MOFs. The compounds also exhibit multifunctionality for C6-cyclic hydrocarbon separation and selective detection of neurotransmitter nitric oxide. Such multifunctional behavior on the basis of permanent porosity has been rarely observed for sulfonate-based MOFs. The efficacy of the synthesis approach is further highlighted by the resistance over a wide pH range and promising feasibility of reticular chemistry in porous organosulfonate-based systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Hydrolytic stability | en_US |
dc.subject | Metal-organic frameworks | en_US |
dc.subject | Multifunctionality | en_US |
dc.subject | Permanent microporosity | en_US |
dc.subject | 2018 | en_US |
dc.title | Multifunctional Behavior of Sulfonate-Based Hydrolytically Stable Microporous Metal-Organic Frameworks | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | ACS Applied Materials & Interfaces | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.