Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Sumersing | en_US |
dc.contributor.author | Gawali, Suhas | en_US |
dc.contributor.author | PATIL, SOHAN | en_US |
dc.contributor.author | BASU, SUDIPTA | en_US |
dc.date.accessioned | 2019-02-14T05:00:09Z | |
dc.date.available | 2019-02-14T05:00:09Z | |
dc.date.issued | 2013-09 | en_US |
dc.identifier.citation | Journal of Materials Chemistry B, 1(42), 5742-5750 | en_US |
dc.identifier.issn | 2050-750X | en_US |
dc.identifier.issn | 2050-7518 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1582 | - |
dc.identifier.uri | https://doi.org/10.1039/C3TB21176B | en_US |
dc.description.abstract | Development of novel nanotechnology based platforms can impact cancer therapeutics in a paradigm shifting manner. The major concerns in drug delivery in cancer therapy are the biocompatibility, biodegradability, non-toxic nature, easy and short synthesis and versatility of the nanovectors. Herein we report the engineering of versatile nanoparticles from biocompatible, biodegradable and non-toxic lipid soluble vitamin D3. We have conjugated different clinically used cytotoxic drugs (paclitaxel and doxorubicin) as well as PI3 kinase inhibitor (PI103) with vitamin D3 using a succinic acid linker. Sub-200 nm, monodispersed nanoparticles with high drug loading were engineered from the vitamin D3–succinic acid–drug conjugates. These nanoparticles released the active drugs at pH 5.5 in a slow and sustained manner over 100 h. Furthermore, these nanoparticles were taken up by HeLa cells into the low pH lysosomal compartments through an endocytosis mechanism in 6 h. Finally, these drug loaded vitamin D3 nanoparticles induced HeLa cervical cancer cell death in a dose dependent manner at 48 h to show their potential in cancer therapeutics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | In vitro evaluation | en_US |
dc.subject | D3 nanoparticles | en_US |
dc.subject | versatile platform | en_US |
dc.subject | Cancer therapy | en_US |
dc.subject | Nanotechnology | en_US |
dc.subject | Endocytosis mechanism | en_US |
dc.subject | Potential in cancer therapeutics | en_US |
dc.subject | 2013 | en_US |
dc.title | Synthesis, characterization and in vitro evaluation of novel vitamin D3 nanoparticles as a versatile platform for drug delivery in cancer therapy | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Materials Chemistry B | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.