Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Tanmoy | en_US |
dc.contributor.author | KAND, DNYANESHWAR | en_US |
dc.contributor.author | TALUKDAR, PINAKI | en_US |
dc.date.accessioned | 2019-02-14T05:00:44Z | |
dc.date.available | 2019-02-14T05:00:44Z | |
dc.date.issued | 2013-10 | en_US |
dc.identifier.citation | Organic and Biomolecular Chemistry, 11(47), | en_US |
dc.identifier.issn | 1477-0520 | en_US |
dc.identifier.issn | 1477-0539 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1617 | - |
dc.identifier.uri | https://doi.org/10.1039/C3OB41884G | en_US |
dc.description.abstract | A BODIPY-azide based colorimetric and fluorescence turn-ON probe for rapid, selective and sensitive detection of H2S is reported. The probe displayed a fast response time (10 min in HEPES and 30 s in serum albumin), 28-fold fluorescence enhancement and low detection limit up to 259 nM. The application of the probe to the estimation of H2S in live cells was demonstrated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Colorimetric and Fluorometric | en_US |
dc.subject | Fluorescence turn | en_US |
dc.subject | Estimation of H2S | en_US |
dc.subject | HEPES | en_US |
dc.subject | BODIPY | en_US |
dc.subject | 2013 | en_US |
dc.title | A colorimetric and fluorometric BODIPY probe for rapid, selective detection of H2S and its application in live cell imaging | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Organic and Biomolecular Chemistry | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.