Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siegfried, Thomas | en_US |
dc.contributor.author | Kind, Martin | en_US |
dc.contributor.author | Terfort, Andreas | en_US |
dc.contributor.author | Martin, Olivier J. F. | en_US |
dc.contributor.author | Zharnikov, Michael | en_US |
dc.contributor.author | BALLAV, NIRMALYA | en_US |
dc.contributor.author | Sigg, Hans | en_US |
dc.date.accessioned | 2019-02-14T05:01:22Z | |
dc.date.available | 2019-02-14T05:01:22Z | |
dc.date.issued | 2013-02 | en_US |
dc.identifier.citation | Journal of Raman Spectroscopy, 44(2), 170-175. | en_US |
dc.identifier.issn | 0377-0486 | en_US |
dc.identifier.issn | 1097-4555 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1624 | - |
dc.identifier.uri | https://doi.org/10.1002/jrs.4163 | en_US |
dc.description.abstract | Surface-enhanced Raman scattering (SERS) has become increasingly popular in the scientific and industrial communities because of its analytical capabilities and potential to study fundamentals in plasmonics. Although under certain conditions extremely high sensitivity is possible, the practical use of SERS is frequently limited by instability and poor reproducibility of the enhancement factor. For analytical applications or for comparative measurements to enable the distinction between electromagnetic and chemical enhancement, the development of standardized and recyclable SERS substrates, having uniform and persistent performance, is proposed. To this end, we have fabricated periodic nanoslit arrays using extreme ultraviolet lithography that provide average large (2*106) and homogeneous SERS enhancement factors with a spot?to?spot variability of less than 3%. In addition, they are reusable without any degradation or loss of enhancement. The fabrication of such arrays consists of two steps only, lithographic patterning followed by metal evaporation. Both processes may be performed over areas of several square mm on any planar substrate. The sensor capabilities were demonstrated by substrates with monomolecular films of several different thiols. The concept of reusable SERS substrates may open a powerful platform within an analytical tool and in particular for systematic SERS studies for the investigation of fundamental parameters such as chemical enhancement, surface selection rules, and molecular alignment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Reusable plasmonic | en_US |
dc.subject | Interference lithography | en_US |
dc.subject | Systematic sensing studies | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | Analytical platform | en_US |
dc.subject | 2013 | en_US |
dc.title | Reusable plasmonic substrates fabricated by interference lithography: a platform for systematic sensing studies | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Raman Spectroscopy | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.