Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1643
Title: | Solid State Assemblies and Photophysical Characteristics of Linear and Bent-Core π-Conjugated Oligophenylenevinylenes |
Authors: | Singh, Harpreet Balamurugan, A. JEGANMOHAN, MASILAMANI Dept. of Chemistry |
Keywords: | Photophysical Characteristics Bent-Core π-Conjugated Oligophenylenevinylenes Conjugated oligomers liquid crystalline Oligophenylenevinylene Photophysical properties Solid state assemblies Structure-property relationship 2013 |
Issue Date: | Jun-2013 |
Publisher: | American Chemical Society |
Citation: | ACS Applied Materials and Interfaces, 5 (12), 5578-5591. |
Abstract: | New classes of luminescent linear, bent-core, and star-shaped oligophenylenevinylenes (OPVs) having 1,4-para and 1,3-meta rigid aromatic cores were designed and developed. 3-Pentadecylphenol, a renewable resource molecule, was chosen as the flexible unit at the longitudinal or middle position of the OPV aromatic core for solid state ordering. Depending upon the nature of the π-core, the OPVs exhibited either mosaic-type liquid crystalline textures or spherulitic crystalline solids. The enthalpies of melting transitions revealed that the bent-core OPV structure showed enhanced solid state packing compared to linear or star-shaped OPVs. Small and wide-angle X-ray diffraction analysis confirmed layered-like assemblies in OPV molecules. Photophysical experiments such as excitation, emission, and time-resolved fluorescence decay dynamics were carried out to trace the molecular self-organization of OPV chromophores. Time correlated single photon counting technique (TCSPC) luminescent decay profiles and decay lifetimes (τ1 and τ2 values) revealed that the OPV chromophores showed faster exciton decay in the tightly packed bent-core structure. The weakly packed star-shaped OPV showed enhanced excited state luminescence stability up to 10 ns. A direct correlation between the OPV chemical structure, solid state ordering, and photophysical characteristics was established. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1643 https://doi.org/10.1021/am400868e |
ISSN: | 1944-8244 1944-8252 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.