Please use this identifier to cite or link to this item:
                
    
    http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1667| Title: | Single-Molecule Surface-Enhanced Raman Scattering Sensitivity of Ag-Core Au-Shell Nanoparticles: Revealed by Bi-Analyte Method | 
| Authors: | Patra, Partha Pratim KUMAR, G. V. PAVAN Dept. of Physics | 
| Keywords: | Bimetallic Core?shell nanoparticles Plasmonics SERS Single molecule 2013 | 
| Issue Date: | Apr-2013 | 
| Publisher: | American Chemical Society | 
| Citation: | Journal of Physical Chemistry Letters, 4(7), 1167-1171. | 
| Abstract: | Single-molecule surface-enhanced Raman scattering (SM-SERS) is an important application of localized surface plasmons in metallic nanostructures. Conventionally, Ag nanoparticles are used in solution-based SM-SERS experiments, but their usage is limited due to toxicity and oxidation issues. Au nanoparticle solutions are relatively biocompatible and SERS-active, but they do not facilitate large-scale SERS enhancement factors, which is an important prerequisite for SM-SERS. Under such constraints, silver-core gold-shell nanoparticles can be an excellent alternative for SM-SERS. Motivated by this, herein we report on the experimental evidence of SM-SERS sensitivity of Ag-core Au-shell nanoparticles by employing bianalyte method. Additionally, by detecting resonant molecules at femtomolar concentrations, we show that Ag-core Au-shell nanoparticle can be harnessed for ultrasensitive detection of molecules. The provided evidence will further motivate usage of such gold-shell-based bimetallic nanostructures for SM-SERS in biological environments. | 
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1667 https://doi.org/10.1021/jz400496n | 
| ISSN: | 1948-7185 | 
| Appears in Collections: | JOURNAL ARTICLES | 
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
