Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Partha Pratim | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.date.accessioned | 2019-02-14T05:02:28Z | |
dc.date.available | 2019-02-14T05:02:28Z | |
dc.date.issued | 2013-04 | en_US |
dc.identifier.citation | Journal of Physical Chemistry Letters, 4(7), 1167-1171. | en_US |
dc.identifier.issn | 1948-7185 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1667 | - |
dc.identifier.uri | https://doi.org/10.1021/jz400496n | en_US |
dc.description.abstract | Single-molecule surface-enhanced Raman scattering (SM-SERS) is an important application of localized surface plasmons in metallic nanostructures. Conventionally, Ag nanoparticles are used in solution-based SM-SERS experiments, but their usage is limited due to toxicity and oxidation issues. Au nanoparticle solutions are relatively biocompatible and SERS-active, but they do not facilitate large-scale SERS enhancement factors, which is an important prerequisite for SM-SERS. Under such constraints, silver-core gold-shell nanoparticles can be an excellent alternative for SM-SERS. Motivated by this, herein we report on the experimental evidence of SM-SERS sensitivity of Ag-core Au-shell nanoparticles by employing bianalyte method. Additionally, by detecting resonant molecules at femtomolar concentrations, we show that Ag-core Au-shell nanoparticle can be harnessed for ultrasensitive detection of molecules. The provided evidence will further motivate usage of such gold-shell-based bimetallic nanostructures for SM-SERS in biological environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Bimetallic | en_US |
dc.subject | Core?shell nanoparticles | en_US |
dc.subject | Plasmonics | en_US |
dc.subject | SERS | en_US |
dc.subject | Single molecule | en_US |
dc.subject | 2013 | en_US |
dc.title | Single-Molecule Surface-Enhanced Raman Scattering Sensitivity of Ag-Core Au-Shell Nanoparticles: Revealed by Bi-Analyte Method | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Physical Chemistry Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.