Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1690
Title: | PT-symmetric dimer of coupled nonlinear oscillators |
Authors: | Cuevas, Jesús Kevrekidis, Panayotis G. Saxena, Avadh KHARE, AVINASH Dept. of Physics |
Keywords: | Coupled nonlinear oscillators Systematic analysis Potential differences Regimes of instability 2013 |
Issue Date: | Sep-2013 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 88(3), 032108 . |
Abstract: | We provide a systematic analysis of a prototypical nonlinear oscillator system respecting P T symmetry i.e., one of them has gain and the other an equal and opposite amount of loss. Starting from the linear limit of the system, we extend considerations to the nonlinear case for both soft and hard cubic nonlinearities identifying symmetric and antisymmetric breather solutions, as well as symmetry-breaking variants thereof. We propose a reduction of the system to a Schrödinger-type P T -symmetric dimer, whose detailed earlier understanding can explain many of the phenomena observed herein, including the P T phase transition. Nevertheless, there are also significant parametric as well as phenomenological potential differences between the two models and we discuss where these arise and where they are most pronounced. Finally, we also provide examples of the evolution dynamics of the different states in their regimes of instability. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1690 https://doi.org/10.1103/PhysRevA.88.032108 |
ISSN: | 2469-9926 2469-9934 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.