Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cuevas, Jesús | en_US |
dc.contributor.author | Kevrekidis, Panayotis G. | en_US |
dc.contributor.author | Saxena, Avadh | en_US |
dc.contributor.author | KHARE, AVINASH | en_US |
dc.date.accessioned | 2019-02-14T05:02:59Z | |
dc.date.available | 2019-02-14T05:02:59Z | |
dc.date.issued | 2013-09 | en_US |
dc.identifier.citation | Physical Review A, 88(3), 032108 . | en_US |
dc.identifier.issn | 2469-9926 | en_US |
dc.identifier.issn | 2469-9934 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1690 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevA.88.032108 | en_US |
dc.description.abstract | We provide a systematic analysis of a prototypical nonlinear oscillator system respecting P T symmetry i.e., one of them has gain and the other an equal and opposite amount of loss. Starting from the linear limit of the system, we extend considerations to the nonlinear case for both soft and hard cubic nonlinearities identifying symmetric and antisymmetric breather solutions, as well as symmetry-breaking variants thereof. We propose a reduction of the system to a Schrödinger-type P T -symmetric dimer, whose detailed earlier understanding can explain many of the phenomena observed herein, including the P T phase transition. Nevertheless, there are also significant parametric as well as phenomenological potential differences between the two models and we discuss where these arise and where they are most pronounced. Finally, we also provide examples of the evolution dynamics of the different states in their regimes of instability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Coupled nonlinear oscillators | en_US |
dc.subject | Systematic analysis | en_US |
dc.subject | Potential differences | en_US |
dc.subject | Regimes of instability | en_US |
dc.subject | 2013 | en_US |
dc.title | PT-symmetric dimer of coupled nonlinear oscillators | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review A | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.