Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PATIL, SHIVPRASAD | en_US |
dc.contributor.author | KAPOOR, KARAN | en_US |
dc.date.accessioned | 2012-05-04T06:49:09Z | |
dc.date.available | 2012-05-04T06:49:09Z | |
dc.date.issued | 2012-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/172 | - |
dc.description.abstract | How does water behave when it is con ned to slits and pores of the order of its own molecular size?? This question has been asked and debated for decades. The present thesis is a body of work towards the development of a novel technique to answer the above question. We use a quartz tuning fork as a force sensor as it can detect forces as weak as a pico-Newton. We attach a bre along the length of one of the arms of the tuning fork such that the sharp tip of the bre protrudes beyond the length of the arm. The other arm of the fork is xed to a piezo actuator. The bre tip is then immersed into water in a liquid cell, and is brought close to the bottom surface of the cell, which is atomically smooth freshly cleaved mica. Water is con ned between the tip and mica surface as the tip is brought within a few nanometres of the surface. With the help of the actuator piezo the tuning fork is oscillated and a shear force is applied to the con ned water column. By recording the change in amplitude and phase of the tuning fork, we get the shear response of the liquid column. Viscoelastic behaviour was observed followed by shear thinning as we approached towards the surface. It is also seen that the range at which these behaviours are observed depends upon the shear frequency and the shear rate applied. This behaviour closely resembles to liquids near their critical points. Further work is being done to verify this analogy between con ned liquid and liquid near its critical temperature. If veri ed this will consolidate all the data so far in the literature and explain the seemingly contradicting results. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2012 | |
dc.subject | Rheology | en_US |
dc.subject | Confined Water | en_US |
dc.subject | AFM | en_US |
dc.title | Rheology of nano-confined water using novel Atomic Force Microscope | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20071013 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rheology of nano-confined water using novel Atomic Force Microscope.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.