Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1828
Title: | Detection of off-pulse emission from PSR B0525+21 And PSR B2045-16 |
Authors: | Basu, Rahul ATHREYA, RAMANA Mitra, Dipanjan Dept. of Physics |
Keywords: | Off-pulse emission 325 MHz Target Pulsars Interferometric GMRT Folding and Gating 2011 |
Issue Date: | Feb-2011 |
Publisher: | IOP Publishing |
Citation: | Astrophysical Journal, 728(2), 157. |
Abstract: | We report the detection of off-pulse emission from two long-period pulsars PSR B0525+21 and PSR B2045-16 using the Giant Metrewave Radio Telescope. We recorded high time resolution interferometric data at 325 MHz and gated the data off-line to separate the on- and off-pulse sections of the pulsar. On imaging the two temporal sections separately, we detected a point source in the off-pulse images of both the pulsars coincident with the pulsar locations in the on-pulse images. The long periods (3.75 and 1.96 s, respectively) and low spin-down energies ($\dot{E} \sim 10^{31}$ erg s–1) of the two pulsars argue against a pulsar wind nebula (PWN) origin for the off-pulse emission. The derived estimates of the interstellar medium particle density required to drive a PWN do not support such an interpretation. A magnetospheric origin for the off-pulse emission raises questions regarding the location of the emission region, which is an important input into pulsar emission models. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1828 https://doi.org/10.1088/0004-637X/728/2/157 |
ISSN: | 0004-637X 1538-4357 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.