Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1868
Title: | Biometry based ageing of nestling Indian Spotted Owlets (Athene brama brama) |
Authors: | Pande, Satish Pawashe, A. Mahajan, Mahadeo N. Mahabal, Anil Yosef,Reuven DAHANUKAR, NEELESH Dept. of Biology |
Keywords: | Spotted Owlet Age Biometry Nestling Flight-Predictor 2011 |
Issue Date: | Nov-2011 |
Publisher: | Pensoft Publishers |
Citation: | ZooKeys, 132, 75-88. |
Abstract: | Biometric analysis helps in sex differentiation, understanding development and for studies of avian biology such as foraging ecology, evolutionary ecology, and survivorship. We suggest that biometry can also be a reliable, practical and inexpensive tool to determine the age of nestlings in the field by non-invasive methods. As an example we studied the biometry of wing, culmen, talon, tarsus and body mass of nestling southern Indian Spotted Owlets (Athene brama brama). Based on the growth pattern analysis using logistic growth model, discriminant analysis and CHAID (Chi-squared Automatic Interaction Detection) based decision tree, we show that biometry of nestling Spotted Owlets is an easy, reliable and inexpensive method to determine nestling age and to assess growth rate and relative nutritional status. These biometric parameters also allow us to predict their ability to initiate first flight from the nest site. This method is described here for the first time and we postulate that such charts can be devised for other avian species as well, so as to assist conservation biologists and bird rescuers. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1868 https://doi.org/10.3897/zookeys.132.1346 |
ISSN: | 1313-2989 1313-2970 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.