Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Munshi, Ritabrata | en_US |
dc.contributor.author | MULLATH MOHAMMED SHERIEF, MOHAMMED ZUHAIR | en_US |
dc.date.accessioned | 2012-05-04T11:36:36Z | |
dc.date.available | 2012-05-04T11:36:36Z | |
dc.date.issued | 2012-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/188 | - |
dc.description.abstract | The thesis surveys some interesting equidistribution problems and ergodic methods pertinent to number theory. In chapter 1, the Weyl criterion is introduced and we study the relationship between some equidistribution problems and Riemann hypothesis. In chapter 2, we explore the Linnik problem- a classical problem concerning the spacial distribution of integral representations of integers by quadratic forms. In chapter 3, we study the dynamics of unimodular lattices under the action of the diagonal torus. The chapter ends with some applications of these ergodic methods. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2012 | |
dc.subject | Equidistribution | en_US |
dc.subject | Weyl criterion | en_US |
dc.subject | Linnik's problem | en_US |
dc.subject | Lattices | en_US |
dc.subject | Littlewood conjecture | en_US |
dc.subject | Minkowski's theorem | en_US |
dc.title | Equidistribution and related ergodic methods in number theory | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Mathematics | en_US |
dc.contributor.registration | 20071031 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zuhair_ms_thesis.pdf | 530.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.